| S.No | Accounts | Region | Service Items | |
| 1 | Dr. Mahesh K | Maharastra | Acuson - 3v2c (P) , | |
| 2 | Bharathi Medical Systems | Andra Pradesh | Aloka - UST 5550 (P) , | |
| 3 | Yogeshwar Maternity Home | Gujarat | Aloka - SSD 500 (M) , Aloka - UST 934N (P) , | |
| 4 | Prashanth Hospital | Kerala | Aloka - SSD 500 (M) , Aloka - UST 934N-3.5 (P) , | |
| 5 | Kerala State Co.operative Hospital Complex and Cenrte for Advanced Medical Services Ltd (Pariyaram Medical College) | Kerala | Aloka - UST 5536 (P) , | |
| 6 | Pushpa Diagnostic Centre | Maharastra | Aloka - UST 9123 (P) , | |
| 7 | Dr. Suraj Parasharsuraj | Gujarat | Aloka - UST 9123 (P) , | |
| 8 | Dr. Sunil | Maharastra | Aloka - UST 9137 (P) , | |
| 9 | R R Meditronics | Tamilnadu | Aloka - UST 945B-5 (P) , | |
| 10 | Dr. Fathima Poonawal | Karnataka | Aloka - UST 945BP-5 (P) , | |
| 11 | Dr. Sudheer Kalyankardr | Karnataka | Aloka - UST 979-3.5 (P) , | |
| 12 | Dr. SANJAY D.DAMLE | Maharastra | Aloka - UST 981-5 (P) , | |
| 13 | Ganapathi Sonography Centre | Rajasthan | Aloka - UST-5524-7.5 (P) , | |
| 14 | Dr. JAGDISH SUREJA | N/A | Aloka - UST-5551 (P) , | |
| 15 | Mr. Selvamselvam TBS India Telematic and Biomedical Services Pvt. Ltd. | Karnataka | B-K Medical - MFI 4.3MHz (P) , | |
| 16 | Mr. Sushant Mishra | Delhi | Digiscan - Convex (P) , | |
| 17 | Sakthi Hospital Pvt. Ltd. | Tamilnadu | Esoate - CA 123 (P) , | |
| 18 | Mr. Kaleem | Karnataka | Esoate - CA431 (P) , | |
| 19 | Dr. S Sidhuss | Himachal Pradesh | Esoate - CA711A (P) , | |
| 20 | Dr. Chandardoc | Tamilnadu | Esoate - EC123 (P) , | |
| 21 | Dr. Sekarsekarchelliah | Tamilnadu | Esoate - LA332 (P) , | |
| 22 | Dr. PUNAMCHAND S KALANTRI | Chhattisgarh | Esoate - LA523 (P) , | |
| 23 | Dr. Adarsh Kumaradar | Punjab | Esoate - PA 230E (P) , | |
| 24 | Fernandez Hospital | Andra Pradesh | Esoate - PA 230E (P) , | |
| 25 | Lakeshore Hospital & Research Centre Ltd. | Kerala | Esoate - PA 230E (P) , | |
| 26 | Hem-Tech Services | Gujarat | Esoate - PA 230E (P) , | |
| 27 | Abhaya Hospital | Karnataka | Esoate - PA 230E (P) , | |
| 28 | SMS Hospital | Tamilnadu | Esoate - PA230E (P) , | |
| 29 | SMS Hospital | Tamilnadu | Esoate - PA230E (P) , | |
| 30 | Ganga Medical Centre & Hospitals Pvt. Ltd. | Tamilnadu | Esoate - PA230E (P) , | |
| 31 | Abhaya Hospital | Karnataka | Esoate - PA230E (P) , | |
| 32 | Dr. Vijayan Scan Centre | Kerala | Esoate - PICUS (M) , Esoate - L10-5 (P) , Esoate - E8-5 (P) , Esoate - C 3.5/5 (P) , Esoate - PICUS (S) , Power cable (A) | |
| 33 | Diasonic Electro Medical | West Bengal | GE - 10L (P) , | |
| 34 | Cyrix Healthcare Pvt. Ltd. | Kerala | GE - 10LB (P) , | |
| 35 | Sun Hospital | Orissa | GE - 10LB (P) , | |
| 36 | MGM Muthoot Medical Centre | Kerala | GE - 10LB (P) , | |
| 37 | Synchronic Medical Systems | Assam | GE - 10LB (P) , | |
| 38 | IMAGING SOLUTION | Kerala | GE - 11L (P) , | |
| 39 | Titanic Engineering titanic | Jammu and Kashmir | GE - 12L (P) , | |
| 40 | Sono Diagnostic Centre | Kerala | GE - 12L (P) , | |
| 41 | Imaging Solutions | Kerala | GE - 12L (P) , | |
| 42 | Medisafe | Kerala | GE - 12L (P) , | |
| 43 | Sono Diagnostic Centre | Kerala | GE - 12L (P) , | |
| 44 | Biomed Healthcare | Calicut (Head Office) | GE - 3.5 C (P) , | |
| 45 | Titanic Engineering | Jammu and Kashmir | GE - 3.5 C (P) , | |
| 46 | Medtech | Manipur | GE - 3.5 C (P) , | |
| 47 | Mr. Mahender Singhbiomed indian Spinal Injuries Centre | Delhi | GE - 3.5 C (P) , | |
| 48 | Dr. Prashant [email protected] | +919823852104Shree Mahaganpati Medical Centre | Maharastra | GE - 3.5 C (P) , | |
| 49 | CARE MEDICAL SYSTEM | Rajasthan | GE - 3.5 C (P) , | |
| 50 | Sono Diagnostic Centre | Kerala | GE - 3.5 C (P) , | |
| 51 | Imaging Solutions | Kerala | GE - 3.5 C (P) , | |
| 52 | Dr. Chandrashekar K | Karnataka | GE - 3.5 C (P) , | |
| 53 | Royal Hospital | Kerala | GE - 3.5 C (P) , | |
| 54 | Mr. Anuraganurag | Haryana | GE - 3.5 C (P) , | |
| 55 | Bharathi Hospital | Karnataka | GE - 3.5 C (P) , | |
| 56 | Apollo Diagnostic Center | Tamilnadu | GE - 3.5 C (P) , | |
| 57 | United Meditech Solution | Karnataka | GE - 3.5 C (P) , | |
| 58 | Bharathi Hospital | Karnataka | GE - 3.5 C (P) , | |
| 59 | Mr. Sanjaycaremedical | Rajasthan | GE - 3.5 C (P) , | |
| 60 | Dr. B.K.Jaindeepak | Punjab | GE - 3.5 C (P) , | |
| 61 | Ms. Urvashi | Maharastra | GE - 3.5 C (P) , | |
| 62 | Dr. Jategaonkar | Maharastra | GE - 3.5 C (P) , | |
| 63 | Dr. Kishan Ashok Bhagwat | Karnataka | GE - 3.5 C (P) , | |
| 64 | Mr. Sanjaycaremedical | Rajasthan | GE - 3.5 C (P) , | |
| 65 | Mr. Bibhuti Shaw | Bihar | GE - 3.5 C (P) , | |
| 66 | Dr. D K Manoharandk | Tamilnadu | GE - 3.5 C (P) , | |
| 67 | Mr. Sasi | Kerala | GE - 3.5 C (P) , | |
| 68 | Ashwini Enterprises | Karnataka | GE - 3.5 C (P) , | |
| 69 | Dr. Sanjay Agarwalkrishna | Uttar Pradesh | GE - 3.5 C (P) , | |
| 70 | Savera Hospital Pvt. Ltd. | Kerala | GE - 3.5 C (P) , | |
| 71 | St. Vincent De Paul Hospital | Kerala | GE - 3.5 C (P) , | |
| 72 | Life Scan | Kerala | GE - 3.5 C (P) , | |
| 73 | Dr. Milind Colvalcarmilind | Goa | GE - 3.5 C (P) , | |
| 74 | Diasonic Electro Medical | West Bengal | GE - 3.5 C (P) , | |
| 75 | SSM Super Speciality Hospital | Karnataka | GE - 3.5 C (P) , | |
| 76 | Diasonic Electro Medical | West Bengal | GE - 3.5 C (P) , | |
| 77 | Cyrix Healthcare Pvt. Ltd. | Kerala | GE - 3.5 C (P) , Mindray - 3C5A (P) , | |
| 78 | Doctors Diagnostic Laboratory | Kerala | GE - 3.5CS (P) , | |
| 79 | Rajkumar Diagnostic | Karnataka | GE - 3.5CS (P) , | |
| 80 | Disha Diagnostic Center | Maharastra | GE - 3.5CS (P) , | |
| 81 | Dr. S.E. PARANJPE Velankar hospital & Paranjape Maternity Home | Maharastra | GE - 3.5MHz (P) , | |
| 82 | Mr. Vismay Buchevismay | Andra Pradesh | GE - 3.5MHz (P) , | |
| 83 | Mr. Jean Menassamenassa | Abroad | GE - 3.5MHz (P) , | |
| 84 | Dr. Jethin | Gujarat | GE - 3.5MHz (P) , | |
| 85 | Dr. Metalia S | Gujarat | GE - 3.5MHz (P) , | |
| 86 | Dr. Meena S | Maharastra | GE - 3C-RS (P) , | |
| 87 | Indiana Hospital & Heart Institute | Karnataka | GE - 3S (P) , | |
| 88 | Unique Super Speciality Hospital, Neema Hospital Pvt. Ltd. | Madhya Pradesh | GE - 3S (P) , | |
| 89 | Medtech | Manipur | GE - 3S (P) , | |
| 90 | Dr. Raju Keshwani | Madhya Pradesh | GE - 3S (P) , | |
| 91 | Dr. Anurag Sodani | Madhya Pradesh | GE - 3S (P) , | |
| 92 | Bharathi Medical Systems | Andra Pradesh | GE - 3S (P) , | |
| 93 | Sun Hospital | Orissa | GE - 3S (P) , | |
| 94 | Mr. Hanumanth Raomhani | Andra Pradesh | GE - 3S (P) , | |
| 95 | Mundakayam Medical Trust Hospital | Kerala | GE - 3S (P) , | |
| 96 | Mr. Abir Bhattacharyaabir | West Bengal | GE - 3S (P) , | |
| 97 | Bharathi Medical Systems | Andra Pradesh | GE - 3S (P) , | |
| 98 | Dr. Milan | Goa | GE - 3S (P) , | |
| 99 | Mr. Mohamed El | Abroad | GE - 3S (P) , GE - 4D3C-L (P) , | |
| 100 | R R Meditronics | Tamilnadu | GE - 3SP (P) , | |
| 101 | City Central Hospital Pvt Ltd | Karnataka | GE - 3S-RS (P) , | |
| 102 | Indiana Hospital & Heart Institute Limited | Karnataka | GE - 3S-RS (P) , | |
| 103 | Bharath Hospital | Kerala | GE - 3S-RS (P) , | |
| 104 | Mr. Maneesh | Maharastra | GE - 3S-RS (P) , | |
| 105 | Imaging Solutions | Kerala | GE - 3S-RS (P) , | |
| 106 | Puttur City Hospital Private Limited | Karnataka | GE - 4C (P) , | |
| 107 | Mr. Bibhuti Shaw | Bihar | GE - 4C (P) , | |
| 108 | Dr.Boob Hospital Surgical And Maternity Home | Maharastra | GE - 4C (P) , | |
| 109 | MANDIRAM HOSPITAL | Kerala | GE - 4C (P) , | |
| 110 | Aliya Diagnostic & Research Centre | Calicut (Head Office) | GE - 4C (P) , | |
| 111 | Lotus Diagnostic centre | Karnataka | GE - 4C (P) , | |
| 112 | Siddhant Diagnostix | Delhi | GE - 4C (P) , | |
| 113 | Dr. Mythili | Tamilnadu | GE - 4C (P) , | |
| 114 | Mamatha Scanning Center | Karnataka | GE - 4C (P) , | |
| 115 | Dr. R G Srinivasa Mamtha Scanning Centre | Karnataka | GE - 4C (P) , | |
| 116 | B M Hospital (Bava Memorial Hospital) | Kerala | GE - 4C (P) , | |
| 117 | Biomed Healthcare | Calicut (Head Office) | GE - 4C (P) , | |
| 118 | Chandra Medical Systems | Bihar | GE - 4C (P) , | |
| 119 | United Meditech Solution | Karnataka | GE - 4C (P) , | |
| 120 | Dr. Vijayams | Tamilnadu | GE - 4C (P) , | |
| 121 | Dr. Rajan | Kerala | GE - 4C (P) , | |
| 122 | United Meditech Solution | Karnataka | GE - 4C (P) , | |
| 123 | The Apollo Clinic | Karnataka | GE - 4C (P) , | |
| 124 | Tripti Ultrasound | Jharkhand | GE - 4C (P) , | |
| 125 | Shree Mahaganpati Medical Centre | Maharastra | GE - 4C (P) , | |
| 126 | Dr. Madhura Bhat | Karnataka | GE - 4C (P) , | |
| 127 | Dr. Harshita Surange | Delhi | GE - 4C (P) , | |
| 128 | Mr. Jayan Varghese | Kerala | GE - 4C (P) , | |
| 129 | Lakeshore Hospital & Research Centre Ltd. | Kerala | GE - 4C (P) , | |
| 130 | Dr. Sowmya Dinesh | Karnataka | GE - 4C (P) , | |
| 131 | Mr. Vishwanath Gvishwanatha | Karnataka | GE - 4C (P) , | |
| 132 | Dr. MADHU K. N. | Karnataka | GE - 4C (P) , | |
| 133 | Dr. Prakash | Kerala | GE - 4C (P) , | |
| 134 | Dr. Monu Gupta | Gujarat | GE - 4C (P) , | |
| 135 | Dr. Rupa Prasad | Bihar | GE - 4C (P) , | |
| 136 | Mr. Hemin | Kerala | GE - 4C (P) , | |
| 137 | Integrated Medical Services | Abroad | GE - 4C (P) , | |
| 138 | Precise Solutionsprecise | Kerala | GE - 4C (P) , GE - LOGIQ 400 (S) , GE - LOGIQ 400 (S) , | |
| 139 | Dr. Praveen Dhanore | Maharastra | GE - 4C RC (P) , | |
| 140 | Medico Tecmedico | Andra Pradesh | GE - 4C RC (P) , | |
| 141 | Dr. NANDA SUNIL | N/A | GE - 4C RC (P) , | |
| 142 | Dr. NARESH B. PRAJAPATI | Gujarat | GE - 4C RC (P) , | |
| 143 | Dr. Manju Gupta | Haryana | GE - 4C RC (P) , | |
| 144 | Dr. ANURAG AGARWAL | Uttar Pradesh | GE - 4C RC (P) , | |
| 145 | ADVANCED DIAGNOSTIC IMAGING | Gujarat | GE - 4C-A (P) , | |
| 146 | Dr. Jagdish Raghuvan | Goa | GE - 4C-A (P) , | |
| 147 | DR RAGHUVANSHIS DIAGNOSTIC CENTRE | N/A | GE - 4C-A (P) , | |
| 148 | Dr. Nikhil Shahspectrum | Gujarat | GE - 4C-A (P) , | |
| 149 | Dr. LAXMIKANTHA | Karnataka | GE - 4C-A (P) , | |
| 150 | Lotus Diagnostic centre | Karnataka | GE - 4C-A (P) , | |
| 151 | R R Meditronics | Tamilnadu | GE - 4C-A (P) , | |
| 152 | Medtech | Manipur | GE - 4C-A (P) , | |
| 153 | Dr. Inderjit Singh | Punjab | GE - 4C-A (P) , | |
| 154 | BIOVISION MEDITECH | Gujarat | GE - 4C-A (P) , | |
| 155 | K V G Medical College & Hospital | Karnataka | GE - 4C-A (P) , | |
| 156 | ADEPT MEDICAL SERVICE | Bihar | GE - 4C-A (P) , | |
| 157 | Malabar Medical College | Kerala | GE - 4C-A (P) , | |
| 158 | Mr. Sunilsunil | Tamilnadu | GE - 4C-A (P) , | |
| 159 | Dr. Shah Sheel | Gujarat | GE - 4C-A (P) , | |
| 160 | Dr. Ashish Kalrakap | Punjab | GE - 4C-A (P) , | |
| 161 | Nidan Diagnostic & Heart Center (P) Ltd. | Uttar Pradesh | GE - 4C-A (P) , | |
| 162 | Tripti Ultrasound | Jharkhand | GE - 4C-A (P) , | |
| 163 | Mr. Surendra Kumar | Uttar Pradesh | GE - 4C-A (P) , | |
| 164 | Dr. Rupa Prasad | Bihar | GE - 4C-A (P) , | |
| 165 | Dr. Ashish Kalra | Punjab | GE - 4C-A (P) , | |
| 166 | Isha Diagnostic & Research Pvt. Ltd | Karnataka | GE - 4C-A (P) , | |
| 167 | Mr. K Bala Subramanyea | Andra Pradesh | GE - 4C-A (P) , | |
| 168 | Aswini Poly Clinic | Kerala | GE - 4C-A (P) , | |
| 169 | Dr. Inderjit Singh | Punjab | GE - 4C-A (P) , | |
| 170 | Aswini Poly Clinic | N/A | GE - 4C-A (P) , | |
| 171 | Dr. Aslamaslam | Maharastra | GE - 4C-A (P) , | |
| 172 | Dr. S C Mishrasubas | Uttar Pradesh | GE - 4C-A (P) , | |
| 173 | Dr. Rupa Prasad | Bihar | GE - 4C-A (P) , | |
| 174 | Nanda Diagnostics | Tamilnadu | GE - 4C-A (P) , | |
| 175 | Dr. Ashok M Hadiya | Gujarat | GE - 4C-A (P) , GE - RAB2-5L (P) , | |
| 176 | HCG Hospital | Karnataka | GE - 4C-RS (P) , | |
| 177 | Dr. Avinash Bhosale Lifescan Diagnostic Centre | Maharastra | GE - 4C-RS (P) , | |
| 178 | Kare Imaging Centre | Uttar Pradesh | GE - 4C-RS (P) , | |
| 179 | Dr. SOHAM A GANDHI | Gujarat | GE - 4D3CL (P) , | |
| 180 | Dr. Rupesh | Gujarat | GE - 6T (P) , | |
| 181 | Narayana Hrudayalaya Hospital | Karnataka | GE - 6Tc-RS (P) , | |
| 182 | Bharath Hospital | Kerala | GE - 6Tc-RS (P) , | |
| 183 | Mr. Jamal Bazzi | Abroad | GE - 6Tc-RS (P) , Philips - T6H (P) , | |
| 184 | Fortis Hospital | Maharastra | GE - 6T-RS (P) , | |
| 185 | Mundakayam Medical Trust Hospital | Kerala | GE - 7S (P) , | |
| 186 | Mr. Yahya Ghazan | Abroad | GE - AB 2-7 (P) , | |
| 187 | National MRI, CT Scan & Diagnostic Centre | Delhi | GE - AB2-7 (P) , | |
| 188 | Sree Abhirami Hospital P Limited | Tamilnadu | GE - C-3.5 (P) , | |
| 189 | Bharathi Medical Systems | Andra Pradesh | GE - C36 (P) , | |
| 190 | Medico Tec | Andra Pradesh | GE - C36 (P) , | |
| 191 | Madhavi Clinic | Goa | GE - C36 (P) , | |
| 192 | Dr. Sanjay Sethi | Assam | GE - C36 (P) , | |
| 193 | Diasonic Electro Medical | West Bengal | GE - C36 (P) , | |
| 194 | United Meditech Solution | Karnataka | GE - C364 (P) , | |
| 195 | Imaging System | Bihar | GE - CBF (P) , | |
| 196 | Vaatsalya Hospital | Karnataka | GE - CBF (P) , | |
| 197 | Diasonic Electro Medical | West Bengal | GE - CBF (P) , | |
| 198 | Dinbandhu Charitable Hospital | Gujarat | GE - CBF (P) , | |
| 199 | Mr. Sanjeev | Bihar | GE - CBF (P) , | |
| 200 | Mr. Prashant | Gujarat | GE - CBF (P) , | |
| 201 | Bharathi Medical Systems | Andra Pradesh | GE - CBF (P) , | |
| 202 | Dr. Dilip Nagargo | Maharastra | GE - CBF (P) , | |
| 203 | Imaging Systems | Bihar | GE - CBF (P) , | |
| 204 | Dr. Gupt Arundrarun | N/A | GE - CBF (P) , | |
| 205 | Doppler Scans | Tamilnadu | GE - E8C (P) , | |
| 206 | Dr. Deshpande Sanjeev Ramchandra | Maharastra | GE - E8C (P) , | |
| 207 | Sono Diagnostic Centre | Kerala | GE - E8C (P) , | |
| 208 | Kerala State Co.operative Hospital Complex and Cenrte for Advanced Medical Services Ltd (Pariyaram Medical College) | Kerala | GE - E8C (P) , | |
| 209 | Mr. Moideenkutty | Kerala | GE - E8C (P) , | |
| 210 | Dr. Merabi Bzikadze | Abroad | GE - E8C (P) , | |
| 211 | R.K.Hospital & Infertility (IVF) | Rajasthan | GE - E8C (P) , | |
| 212 | Kumaran Nursing Home | Tamilnadu | GE - E8C (P) , | |
| 213 | Dr. Revi T | Kerala | GE - E8C (P) , | |
| 214 | Welcare Hospital | Kerala | GE - E8C (P) , | |
| 215 | Dr. Sridhar | Tamilnadu | GE - E8C (P) , | |
| 216 | Welcare Hospital | Kerala | GE - E8C (P) , | |
| 217 | Dr. S D Jaindrs | Madhya Pradesh | GE - E8C (P) , | |
| 218 | Asha hospital | Kerala | GE - E8C (P) , | |
| 219 | Dr. Monu Guptan | Gujarat | GE - E8C (P) , | |
| 220 | Kanna Hospita | Tamilnadu | GE - E8C (P) , | |
| 221 | Precise Solutions | Kerala | GE - E8C (P) , GE - 3.5 C (P) , | |
| 222 | KCM Hospital | Karnataka | GE - E8C (P) , GE - 4C (P) , | |
| 223 | Sterling Add Life India Ltd | Gujarat | GE - E8C- RS (P) , | |
| 224 | VAATSALYA HOSPITAL | Andra Pradesh | GE - E8CS (P) , | |
| 225 | Dr. Shrikishan Rathi | Gujarat | GE - IC5-9 (P) , | |
| 226 | Dr. Milan Hindlekar | Maharastra | GE - IC5-9H (P) , | |
| 227 | Smart Hospital & Research Centre | Kerala | GE - LOGIQ 100 (M) , GE - C36 (P) , | |
| 228 | MSTek Medical Systems Pvt. Ltd. | Karnataka | GE - LOGIQ 100 CL (M) , GE - C36 (P) , | |
| 229 | Al-Noor Poly Clinic | Kerala | GE - LOGIQ 100 CL (M) , GE - C36 (P) , | |
| 230 | Dr. Chetan | Karnataka | GE - LOGIQ 100 PRO (M) , GE - C36 (P) , | |
| 231 | Ashwini Enterprises | Karnataka | GE - LOGIQ 100 PRO (M) , GE - C36 (P) , GE - E72 (P) , | |
| 232 | Ashwini Enterprises | Karnataka | GE - LOGIQ 100 PRO (M) , GE - LOGIQ BOOK XP (M) , GE - C36 (P) , GE - 10LB (P) , GE - 3C-RS (P) , GE - 3S-RS (P) , | |
| 233 | Mr. Ismail | Calicut (Head Office) | GE - LOGIQ 3 (M) , GE - 10LB (P) , GE - 3.5 C (P) , GE - E8C (P) , | |
| 234 | Anurag Hospital | Tamilnadu | GE - LOGIQ 3 (M) , GE - 3.5 C (P) , | |
| 235 | COLACO HOSPITAL | Karnataka | GE - LOGIQ 3 (M) , GE - 3.5 C (P) , | |
| 236 | Dr. Hari Prasad Gusai | Gujarat | GE - LOGIQ 3 (M) , GE - E8C (P) , GE - LOGIQ 3 (S) , | |
| 237 | Savera Hospital Pvt. Ltd. | Calicut (Head Office) | GE - LOGIQ 3 EXPERT (M) , GE - 12L (P) , GE - 3.5 C (P) , GE - E8C (P) , Analog printer (A) | |
| 238 | Tirur Co-operative Hospital & Research Centre [email protected] | +91 494 2430964 | Kerala | GE - LOGIQ 3 EXPERT (M) , GE - 12L (P) , GE - 3.5 C (P) , GE - E8C (P) , Video Graphic Printer (A) | |
| 239 | Dr. Rameshkarke | Karnataka | GE - LOGIQ 3 EXPERT (M) , GE - 3.5 C (P) , | |
| 240 | Savera Hospital Pvt. Ltd. | Kerala | GE - LOGIQ 3 EXPERT (M) , GE - 3.5 C (P) , GE - E8C (P) , GE - 12L (P) , Video Graphic Printer (A) | |
| 241 | Anurag Hospital | Tamilnadu | GE - LOGIQ 3 PRO (M) , GE - 3.5 C (P) , GE - 3S (P) , | |
| 242 | Medicare Health Hospital | Kerala | GE - LOGIQ 3 PRO (M) , GE - 3.5 C (P) , GE - 8L (P) , GE - 3S (P) , GE - E8C (P) , Analog Printer (A) | |
| 243 | Dr. Shivashankarappa | Karnataka | GE - LOGIQ 3 PRO (M) , GE - LOGIQ 100 PRO (M) , GE - C36 (P) , GE - 3.5 C (P) , GE - 10LB (P) , GE - 7S (P) , Analog Printer (A) | |
| 244 | Ashwini Enterprises | Karnataka | GE - LOGIQ 400 PRO (M) , GE - E721 (P) , GE - C364 (P) , GE - 10L (P) , | |
| 245 | Mr. Shanker | Karnataka | GE - LOGIQ 400 PRO (M) , GE - LOGIQ ALPHA 100 CL (M) , GE - C364 (P) , | |
| 246 | Kuttiady Co-operative Hospital & Research Centre Society Ltd. | Calicut (Head Office) | GE - LOGIQ 5 PRO (M) , GE - 12L (P) , GE - 3.5 C (P) , GE - E8C (P) , Sony UP-890MDG (A) | |
| 247 | Thirumala Hospital | Karnataka | GE - LOGIQ 5 PRO (M) , GE - 3.5CS (P) , GE - E8C (P) , GE - 12L (P) , Power cable (A) , HDD (A) | |
| 248 | Ashwini Enterprises | Karnataka | GE - LOGIQ ALPHA 100 CL (M) , GE - C36 (P) , | |
| 249 | Imaging Systemsimaging | Bihar | GE - LOGIQ ALPHA 100 MP (M) , Siemens - 3.5C40S (P) , GE - C36 (P) , | |
| 250 | Dr. Vinu | Kerala | GE - LOGIQ BOOK (M) , GE - i12L-RS (P) , | |
| 251 | Meenakshi Hospital | Tamilnadu | GE - LOGIQ E (M) , GE - 3S-RS (P) , | |
| 252 | Karuna Diagnostics & Scan Centre Pvt. Ltd. | Kerala | GE - LOGIQ P3 (M) , GE - 11L (P) , | |
| 253 | Aliya Diagnostic & Research Centre | Kerala | GE - LOGIQ P5 (M) , GE - 4C (P) , | |
| 254 | Lakeshore Hospital & Research Centre Ltd. | Kerala | GE - M12L (P) , | |
| 255 | Al Reem Hospico Co. LLC. | Abroad | GE - M12L (P) , | |
| 256 | Dr. Rajul Soni | Madhya Pradesh | GE - PA2-5P (P) , | |
| 257 | Anand Imaging Centre | Tamilnadu | GE - RAB 2-5 (P) , | |
| 258 | Dr. R K Sodanirk | Madhya Pradesh | GE - RAB2-5 (P) , | |
| 259 | Dr. Pragnesh Vaghela Aditya X-Ray and Sonography Clinic | Gujarat | GE - RAB2-5 RS (P) , | |
| 260 | Dr. Oladiran | Abroad | GE - RAB2-5 RS (P) , | |
| 261 | Dr. Sudheer Gokhale | Madhya Pradesh | GE - RAB2-5-D (P) , | |
| 262 | Mr. Varun Shrivastava Wipro GE Healthcare Private Limited | Madhya Pradesh | GE - RAB2-5-D (P) , | |
| 263 | Lotus Diagnostic centre | Karnataka | GE - RAB2-5L (P) , | |
| 264 | Dr. Jagdish Raghuvan | Goa | GE - RAB2-5L (P) , | |
| 265 | Midtown Diagnostic | Maharastra | GE - RAB2-5L (P) , | |
| 266 | Lub Dub Medical Technologies Pvt.Ltd | Tamilnadu | GE - RAB2-5L (P) , | |
| 267 | Medico Tec | Andra Pradesh | GE - RAB2-5L (P) , | |
| 268 | The Cradle Hospital | Kerala | GE - RAB2-5L (P) , | |
| 269 | R R Meditronics | Tamilnadu | GE - RAB2-5L (P) , | |
| 270 | G B Advanced Diagnostic Centre | Chhattisgarh | GE - RAB2-5L (P) , | |
| 271 | K V G Medical College & Hospital | Karnataka | GE - RAB2-5L (P) , | |
| 272 | Magnus Healthcare & Research Centre Pvt. Ltd. | Karnataka | GE - RAB2-5L (P) , | |
| 273 | ADVANCED DIAGNOSTIC IMAGING | Gujarat | GE - RAB2-5L (P) , | |
| 274 | Dr. Shah Sheel | Gujarat | GE - RAB2-5L (P) , | |
| 275 | Nidan Diagnostic & Heart Center (P) Ltd. | Uttar Pradesh | GE - RAB2-5L (P) , | |
| 276 | Mr. Sharad Turde | Maharastra | GE - RAB2-5L (P) , | |
| 277 | Dr. Bhuvaneswari | Tamilnadu | GE - RAB2-5L (P) , | |
| 278 | Dr. Sakshat | Maharastra | GE - RAB2-5L (P) , GE - LOGIQ 5 (S) , | |
| 279 | Mr. Alan Ehrli | N/A | GE - RAB4-8 (P) , GE - RIC5-9H (P) , | |
| 280 | Dr. Sudheer Gokhale | Madhya Pradesh | GE - RAB4-8 D (P) , | |
| 281 | Galenica Equipos Medicosrafael | Abroad | GE - RAB4-8 D (P) , | |
| 282 | Mr. Mohammad Irfance | Abroad | GE - RAM3-8 D (P) , Philips - C5-1 (P) , Philips - S5-1 (P) , | |
| 283 | Mr. Brian S | Abroad | GE - RIC5-9 (P) , | |
| 284 | Dr. RAJENDRA SINGHd | Uttar Pradesh | GE - RIC5-9 RS (P) , | |
| 285 | Dr. Chandramouly | Karnataka | GE - RIC5-9H (P) , | |
| 286 | Surabhi Hospital | Karnataka | GE - RIC5-9H (P) , | |
| 287 | The Cradle Hospital | Kerala | GE - RIC5-9W (P) , | |
| 288 | Ms. Sr LizantoJubilee Mission Medical College | Kerala | GE - RIC5-9W (P) , | |
| 289 | Magnus Healthcare & Research Centre Pvt. Ltd. | Karnataka | GE - RIC5-9W (P) , | |
| 290 | Magnus Healthcare & Research Centre Pvt. Ltd. | Karnataka | GE - RIC5-9W (P) , | |
| 291 | Dr. Hardipinder Singh Mann | N/A | GE - RIC6-12 D (P) , | |
| 292 | Dr. Shrikishan Rathi | Gujarat | GE - RIC-9H (P) , | |
| 293 | Laxmi Diagnostic Centre | Uttar Pradesh | GE - RSP6-16 (P) , | |
| 294 | Dr. Inderjit Singh | Punjab | GE - SP6-12 (P) , | |
| 295 | Dr. Rajul Soni | Madhya Pradesh | GE - SP6-12 (P) , | |
| 296 | Pondicherry Institute of Medical Sciences(PIMS) | Tamilnadu | GE - T739 (P) , | |
| 297 | Iqraa International Hospital & Research Centre | Calicut (Head Office) | GE - VIVID 3 (M) , GE - 3S (P) , Power cable (A) , S/W CD (A) | |
| 298 | Heart Check Center | Karnataka | GE - VIVID 3 EXPERT (M) , GE - 3S (P) , GE - 7S (P) , GE - 12L (P) , Power cable & one male to female connector (A) | |
| 299 | G B Advanced Diagnostic Centre | Chhattisgarh | GE - VOLUSON 730 (M) , GE - AB2-7 (P) , | |
| 300 | Dr. DESAI KAMLESH INDRAVADAN | Gujarat | GE - VOLUSON 730 (M) , GE - AB2-7 (P) , | |
| 301 | Malabar Medical College | Kerala | GE - VOLUSON 730 (M) , GE - RAB2-5L (P) , | |
| 302 | Dr. Sharad Kumar | Maharastra | GE - VOLUSON 730 (M) , GE - SP6-12 (P) , | |
| 303 | Dr. Sunit Agarawal | Uttar Pradesh | GE - VOLUSON I (M) , GE - RIC5-9 RS (P) , | |
| 304 | Dr. MURLI MANOHAR SINGH | N/A | Hitachi - C514 (P) , | |
| 305 | Mr. Rahul Mishra | Abroad | HP - P2520 21302A (P) , | |
| 306 | Mr. Hridesh Varma | Uttarakhand | Kontron - 3.5 GP (P) , | |
